Policies
Europe
Building 3
North London Business Park
Oakleigh Road South
London
N11 1NP
United Kingdom
North America
15300 Croydon Drive
Suite 300
Surrey
British Columbia
V3Z 0Z5
Canada
Whether you’re just starting out or optimizing an established PMO, this assessment provides clarity and next steps for sustainable success.
Question | Yes | No | N/A |
---|---|---|---|
Strategic Alignment | |||
Does your organization have a clearly defined strategic plan? | |||
Are project goals explicitly linked to the overall business strategy? | |||
Is there a formal process for prioritizing projects based on strategic importance? | |||
Governance & Processes | |||
Are clear roles and responsibilities defined for all stakeholders? | |||
Do you have established project management methodologies? | |||
Are there regular project reviews to assess performance and address issues? | |||
Resource Management | |||
Do you have a clear understanding of the skills and resources available? | |||
Is there a process for allocating resources to projects effectively? | |||
Technology & Tools | |||
Do you have tools for project management, collaboration, and reporting? | |||
Are these tools effectively integrated and utilized across the organization? | |||
Continuous Improvement | |||
Are there regular reviews to assess and improve the PMO's performance? | |||
Is there a commitment to adopting new methodologies and best practices? |
Building 3
North London Business Park
Oakleigh Road South
London
N11 1NP
United Kingdom
15300 Croydon Drive
Suite 300
Surrey
British Columbia
V3Z 0Z5
Canada